Monday Meal Plan
February 8, 2012 by Grace
Exemplary 1 Week Meal / Supplement Plan Report
Monday
Meal: Breakfast 1 Description: Egg white Vegetable Sausage Omelet Time: 07:30 am
| Type | Food | Servings | Calories | Protein | Carb | Fat | Sod | Pot. | Fiber | |
| Description | (quantity) | (kcal) | (grams) | (grams) | (grams) | (mgs) | (mgs.) | (grams) | ||
| C1 | Bell pepper, green | 1.00 cup | 24.0 | .8 | 5.4 | .4 | 4.0 | 196.0 | 1.6 | |
| C1 | Bell pepper, red | 1.00 cup | 24.0 | .8 | 5.4 | .4 | 4.0 | 196.0 | 1.6 | |
| C1 | Bell pepper, yellow | 1.00 cup | 24.0 | .8 | 5.4 | .4 | 4.0 | 196.0 | 1.6 | |
| C1 | Tomato | 2.00 med | 48.0 | 2.2 | 10.6 | .6 | 20.0 | 508.0 | 3.2 | |
| C2 | Onion, chopped | 0.50 cup | 27.0 | .9 | 5.9 | .2 | 2.0 | 124.0 | .6 | |
| P | Egg, white only | 7.50 lrg. | 127.5 | 27.0 | 2.3 | .0 | 375.0 | 337.5 | .0 | |
| Glycemic Rating 33.03 | Meat Totals: | 274.0 | 32.5 | 35.0 | 2.0 | 409.0 | 1557.5 | 8.6 | ||
| Macronutrients Ratio for this Meal: 45% 49% 6% | ||||||||||
Meal: Supplement Description: Breakfast Supplements Time: 07:45 AM
| Type | Food | Servings | Calories | Protein | Carb | Fat | Sod | Pot. | Fiber | |
| Description | (quantity) | (kcal) | (grams) | (grams) | (grams) | (mgs) | (mgs.) | (grams) | ||
| Women’s Multivitamin Formula | 1 capsule | .0 | .0 | .0 | .0 | .0 | .0 | .0 | ||
| Glycemic Rating 0.00 | Meat Totals: | .0 | .0 | .0 | .0 | .0 | .0 | .0 | ||
|
Macronutrients Ratio for this Meal: |
||||||||||
Meal: Morning Snack Description: Kiwi Protein Shake Time: 10:00 am
| Type | Food | Servings | Calories | Protein | Carb | Fat | Sod | Pot. | Fiber | |
| Description | (quantity) | (kcal) | (grams) | (grams) | (grams) | (mgs) | (mgs.) | (grams) | ||
| C2 | Kiwi | 0.75 whole | 112.5 | .0 | 27.0 | .0 | 6.0 | 378.0 | 2.0 | |
| PS | Protein powder | 1.00 serv | 110.0 | 25.0 | 4.0 | .3 | 85.0 | 210.0 | .3 | |
| Glycemic Rating 45.22 | Meat Totals: | 222.5 | 25.0 | 31.0 | .3 | 91.0 | 588.0 | 2.3 | ||
| Macronutrients Ratio for this Meal: 44% 55% 1% | ||||||||||
Meal: Supplement Description: Morning Supplements Time: 11:00 AM
| Type | Food | Servings | Calories | Protein | Carb | Fat | Sod | Pot. | Fiber | |
| Description | (quantity) | (kcal) | (grams) | (grams) | (grams) | (mgs) | (mgs.) | (grams) | ||
| Filtered or Purified Water | 8 ounce | .0 | .0 | .0 | .0 | .0 | .0 | .0 | ||
| Glycemic Rating 0.00 | Meat Totals: | .0 | .0 | .0 | .0 | .0 | .0 | .0 | ||
|
Macronutrients Ratio for this Meal: |
||||||||||
Related posts:




Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!